Round 1 - Winton : 10 & 11 April
SUPERSPORT 300
Leg 1
 
PROVISIONAL SPLIT TIMES
Date: 10/04/21 Started at: 14:36:19
Event: R05 Laps: 7
Weather: Cloudy - Temp: 18C Starters: 11
Track: Dry Printed at: 14:49
Lap Split 1 Split 2 Split 3 Lap Time Speed     Lap Split 1 Split 2 Split 3 Lap Time Speed
7 Zane KINNA (5th) 36 Angus GRENFELL (1st)
1 34.347 33.436 32.071 68 1:39.854 1 34.968 33.031 31.971 56 1:39.970
2 28.945 32.979 31.929 159 1:33.853 2 28.438 32.836 31.628 163 1:32.902
3 28.910 33.829 32.515 157 1:35.254 3 28.469 32.211 31.495 159 1:32.175
4 29.611 32.872 32.117 155 1:34.600 4 28.691 32.687 31.348 159 1:32.726
5 28.806 32.837 31.994 158 1:33.637 5 28.764 32.723 31.367 160 1:32.854
6 29.104 33.150 32.349 159 1:34.603 6 28.595 32.362 31.474 161 1:32.431
7 29.486 33.333 32.486 155 1:35.305 7 28.596 32.081 31.468 157 1:32.145
   
15 Jay MARROCCHINI (11th) 69 Colin BONE (10th)
1 38.871 37.395 35.636 77 1:51.902 1 37.733 36.375 34.876 79 1:48.984
2 32.961 37.745 35.577 150 1:46.283 2 31.719 36.301 35.115 156 1:43.135
3 32.892 37.450 35.655 150 1:45.997 3 31.777 35.840 36.202 153 1:43.819
4 33.121 37.356 35.650 148 1:46.127 4 32.107 36.371 35.055 152 1:43.533
5 32.830 37.328 35.800 147 1:45.958 5 31.700 36.718 35.055 154 1:43.473
6 32.481 36.859 35.375 148 1:44.715 6 31.813 36.492 34.766 153 1:43.071
7 33.168 37.254 35.866 149 1:46.288 7 31.945 36.134 34.755 151 1:42.834
   
17 Oliver SHORT (6th) 69a Archie McDONALD (3rd)
1 35.344 33.485 32.325 77 1:41.154 1 34.201 33.031 32.083 67 1:39.315
2 29.243 33.592 32.149 160 1:34.984 2 28.939 32.723 31.864 158 1:33.526
3 29.082 33.471 32.529 157 1:35.082 3 28.785 32.677 31.764 157 1:33.226
4 29.154 33.549 32.514 157 1:35.217 4 28.629 32.724 31.816 159 1:33.169
5 29.641 33.205 32.339 157 1:35.185 5 28.755 32.717 31.773 157 1:33.245
6 29.061 33.429 32.484 156 1:34.974 6 28.703 32.848 32.029 156 1:33.580
7 29.207 33.280 32.149 162 1:34.636 7 28.782 33.027 32.214 155 1:34.023
   
22 Zackary JOHNSON (8th) 95 Matthew RINDEL (2nd)
1 34.752 33.574 32.540 75 1:40.866 1 33.848 32.777 31.779 55 1:38.404
2 29.378 33.460 32.542 155 1:35.380 2 28.956 32.417 31.691 160 1:33.064
3 29.184 34.099 32.559 159 1:35.842 3 28.954 32.529 31.505 160 1:32.988
4 29.508 33.157 32.228 157 1:34.893 4 29.058 32.411 31.540 161 1:33.009
5 29.364 33.336 32.177 157 1:34.877 5 28.879 32.495 31.659 161 1:33.033
6 29.162 33.509 32.363 157 1:35.034 6 28.879 32.493 31.330 159 1:32.702
7 29.224 33.389 32.704 159 1:35.317 7 28.632 32.159 31.492 164 1:32.283
   
25 Brodie GAWITH (7th) 337 Gregory FARRELL (9th)
1 35.702 33.495 32.586 73 1:41.783 1 38.002 36.185 34.544 75 1:48.731
2 28.974 33.446 32.300 159 1:34.720 2 31.171 35.288 34.170 150 1:40.629
3 29.118 33.987 32.133 159 1:35.238 3 31.265 35.938 34.411 150 1:41.614
4 28.880 33.529 32.388 157 1:34.797 4 31.300 35.616 33.800 149 1:40.716
5 29.344 32.902 32.336 159 1:34.582 5 31.161 36.003 33.961 150 1:41.125
6 29.546 33.673 32.216 152 1:35.435 6 30.904 35.874 34.062 148 1:40.840
7 29.702 33.345 32.169 155 1:35.216 7 30.752 35.844 34.253 150 1:40.849
   
  808 Joseph MARINELLO (4th)
  1 35.775 33.483 31.925 59 1:41.183
  2 28.565 32.614 32.352 160 1:33.531
  3 28.480 33.419 32.346 158 1:34.245
  4 28.888 32.859 32.103 161 1:33.850
  5 28.996 33.048 32.274 158 1:34.318
  6 29.347 33.181 32.166 157 1:34.694
  7 29.240 33.340 32.617 158 1:35.197

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
E-mail: scott@computime.com.au / Ph: 0418 17 13 17
www.computime.com.au
Chief Time Keeper: Colin Rothwell Clerk of Course: Tony Bolin